![]() |
A Combined Index of Androsace (Including Douglasia and Vitaliana) |
December 2006
This combined index covers all 'Notebooks' of The Androsace Group and all journals of The Alpine Garden Society and The Scottish Rock Garden Club up to, and including, December 2006. It is published with the kind permission of both societies.
[See also Articles and 'Plant Portraits' dealing specifically with Androsace]
[ Notes, Abbreviations and Colour Codes ]
[ Androsace ] [ Douglasia ] [ Vitaliana ]
| Androsace | ||
| Androsace | [QBAGS] | 59/166-75; 68/423-425 |
| Androsace adenocephala | [QBAGS] | 45/286 |
| XVI/171 | ||
| [ANk] | 9/11 | |
| Androsace aizoon | [QBAGS] | 16/198 |
| [ANk] | 14/10,P | |
| Androsace aizoon coccinea | [QBAGS] | 54/65 |
| Androsace akbaitalensis | [QBAGS] | 54/65; 57/60, 62C; 59/167D |
| [TRG] | XXVIII/111.20 | |
| [ANk] | 2/4 | |
| Androsace alashanica | [QBAGS] | 74/73 |
| Androsace alashanica SQAE265 | [QBAGS] | 70/312 |
| [ANk] | 12/7,10P; 14/4P; 15/14 | |
| Androsace alashanica var. zadoensis | [ANk] | 15/14 |
| Androsace albana | [QBAGS] | 30/124; 31/145; 32/273; 43/294; 45/287, 293P; 46/137; 60/342; 65/278C; 68/423 |
| [TRG] | XXV/52 | |
| [ANk] | 1/8 | |
| Androsace alchemilloides | [QBAGS] | 56/119P; 64/180-181 |
| [ANk] | 1/cP; 8/4; 15/14 | |
| Androsace alpina | [QBAGS] | 1/158P, 160; 6/41; 10/59; 16/170, 277, 280; 17/24, 158, 313, 316; 18/153, 274, 317; 19/92, 173, 179, 260; 21/158, 182, 275; 22/101, 328; 23/61, 379; 24/153, 181, 203; 25/316; 26/308; 27/357, 358; 28/18, 112, 113, 264; 29/204P, 211; 33/138; 36/56, 347; 37/94; 39/206; 41/4, 34; 42/11; 43/62P, 63, 294, 303P; 48/166, 204; 49/31, 256; 51/169, 269; 52/23; 53/97, 110, 112, 140, 337; 56/349; 58/143; 60/23, 24C, 458, 462; 61/85; 63/38C; 65/365; 66/42; 68/415,425; 69/284C,370; 71/2C, 89; 72/178; 74/112C,113 |
| [TRG] | VI/123, 236; VII/265; VIII/63,178, 269, 270; X/49, 230, 231; XII/7, 9, 11; XV/217; XVI/171, 27; XVII/24, 309; XVIII/252; XIX/136; XXII/227, 56; XXVI/318,106C | |
| [ANk] | 1/9; 2/7,cP | |
| Androsace alpina x obtusifolia | [TRG] | VIII/245 |
| Androsace americana | (See Douglasia arctica) | |
| Androsace arachnoidea 'Superba' | [TRG] | IV/269; V/206; VIII/133, 136, 298, 300; IX/179; XVIII/102 |
| Androsace x aretioides | [QBAGS] | 19/218; 22/101; 31/366A.M. |
| [TRG] | IX/259 | |
| [ANk] | 14/9,P | |
| Androsace argentea | [QBAGS] | 2/11, 76; 4/353; 6/41; 9/188P, 196; 61/332 |
| [TRG] | II/22; IV/213; VI/121; XII/9 | |
| Androsace axillaris | [QBAGS] | 64/179, 71/136 |
| [ANk] | 5/2; 6/9*,cP; 8/2 | |
| Androsace baltistanica
|
[QBAGS] | 69/520P.C.*,521C; 73/71, 72C |
| [ANk] | 5/9*,cP | |
| Androsace barbulata | [QBAGS] | 57/342C, 347P.C.*; 67/75, 401, 402C |
| [ANk] | 4/11*; 5/10 | |
| Androsace bisulca var. aurata | [QBAGS] | 64/140, 155C, 174, 180C, 181; 66/52, 58; 70/364 |
| [TRG] | XXVI/218 | |
| [ANk] | 2/9*; 4/7; 5/2,cP; 8/5,cP | |
| Androsace brachystegia | [QBAGS] | 70/282,310,311C |
| [ANk] | 13/#,2,3P | |
| Androsace brevis | [QBAGS] | 41/267; 45/286; 54/108-9*; 55/42; 56/62-3, 79; 65/42; 68/425 |
| [TRG] | XVI/171 | |
| [ANk] | 4/10 | |
| Androsace brigantiaca | [TRG] | XV/292 |
| Androsace x bruggeri | [QBAGS] | 17/316 |
| Androsace bryomorpha | [QBAGS] | 59/168, 169D; 60/119; 64/57; 66/42; 67/291C; 74/95,433 |
| [TRG] | XXVI/218 | |
| [ANk] | 3/8*,cP | |
| Androsace bulleyana | [QBAGS] | 64/78, 144, 159, 179C; 65/433-434P.C.*; 66/63; 70/364; 72/142 |
| [TRG] | XXIV/168; XXV/53, 18 | |
| [ANk] | 1/cP; 5/3; 8/4 | |
| Androsace bungeana | [QBAGS] | 43/275; 70/722, 71/29, 30C |
| [ANk] | 2/4 | |
| Androsace caespitosa | [QBAGS] | 32/273 |
| Androsace cantabrica
|
[QBAGS] | 73/349 |
| [TRG] | XXV/365 | |
| [ANk] | 1/6*; 9/10,cP | |
| Androsace carinata | [QBAGS] | 4/78 |
| [TRG] | VI/113; XXI/406 | |
| Androsace carnea
|
[QBAGS] | 1/160; 2/166; 3/207; 4/90P, 92, 97, 351; 8/244; 16/257; 18/23; 19/174; 21/132; 22/98, 352; 26/94, 130; 27/83, 167; 29/211; 30/237, 264; 32/175; 36/181, 235, 324; 37/94; 39/206; 45/142; 46/215; 47/350A.M.; 49/142; 52/111; 53/309; 56/276; 58/143, 376; 69/54 |
| [TRG] | III/117; IV/26; V/241, 242, 245; VI/124; VIII/120, 176, 204, 211, 289; XI/201; XIV/291, 292; XVI/171, 182, 185; XVII/25, 41, 42, 108 | |
| [ANk] | 1/5* | |
| Androsace carnea adfinis | [ANk] | 1/6* |
| Androsace carnea alba | [QBAGS] | 24/112; 27/169; 32/111 |
| [TRG] | XVI/186 | |
| Androsace carnea brigantiaca | [QBAGS] | 68/424 |
| [TRG] | VIII/176; X/84, 85 | |
| [ANk] | 1/5*,9; 2/7; 4/9; 7/10P | |
| Androsace carnea brigantiaca var. parcedentata | [ANk] | 1/6 |
| Androsace carnea carnea | [ANk] | 1/5* |
| Androsace carnea halleri | [QBAGS] | 4/243; 5/217A.M., 219P, 33/32P; 35/70; 60/342 |
| [TRG] | VIII/176; XVIII/350 | |
| [ANk] | 1/#,6*,8 | |
| Androsace carnea halleri x carnea laggeri | [QBAGS] | 33/28P |
| Androsace carnea laggeri | [QBAGS] | 7/318; 9/197, 200P; 16/66; 20/266; 22/98; 23/6, 342; 24/64, 232, 30/300; 33/70, 71; 34/262; 35/112; 37/220, 231P; 38/329; 46/78; 48/81; 49/201; 52/50; 69/173 |
| [TRG] | III/59; IV/26; V/224, 339; X/252, 253; XIV/292, 293; XVI/302; XVII/218, 220; XX/474 | |
| Androsace carnea laggeri 'Andorra' | [TRG] | XXII/53, 17 |
| Androsace carnea rosea | [QBAGS] | 60/342 |
| Androsace carnea x pyrenaica | [QBAGS] | 33/27P; 38/358; 49/31, 34P |
| [TRG] | IX/175, 355; XVI/171 | |
| Androsace carnea x pyrenaica 'Pink Gin' | [QBAGS] | 43/294, 303P |
| Androsace chaixii | [QBAGS] | 46/215 |
| [ANk] | 15/# | |
| Androsace chamaejasme | [QBAGS] | 2/72, 147, 307, 308P ; 3/186; 4/250; 9/21; 17/310; 18/20; 19/176; 20/156; 21/68, 179, 314; 22/97; 23/82; 24/119; 25/238; 28/115; 31/120; 33/11, 137; 35/265; 37/195; 44/31, 330; 49/68; 51/79; 53/38; 56/56C, 70, 79; 65/96; 69/54, 329, 71/122 |
| [TRG] | VI/121; IX/43; XII/172; XIV/291; XVII/18, 19, 237, 315; XXI/356, 406; XXVII/165 | |
| [ANk] | 2/4; 13/10P,11,12 | |
| Androsace chamaejasme carinata | [ANk] | 2/4 |
| Androsace chamaejasme arctica | [QBAGS] | 27/11 |
| Androsace chamaejasme lehmanniana | [QBAGS] | 57/60 |
| Androsace charpentieri | [QBAGS] | 6/41; 21/157; 22/98; 27/86; 56/63 |
| Androsace chumbyi | [TRG] | V/309 |
| Androsace ciliata | [QBAGS] | 1/72P, 159; 4/126; 6/41; 16/65, 257; 18/21, 27; 19/174, 259; 20/156; 21/157; 22/102; 24/242P, 243; 25/174; 28/105; 30/303; 33/36P; 37/199; 48/42; 49/202, 208P; 53/232; 58/334C, 338; 60/332, 458; 61/220; 68/425C; 73/25 |
| [TRG] | IV/255; V/241, 242; VIII/178; X/253; XIV/183, 45; XVI/171; XX/210, 44, 221 | |
| [ANk] | 1/9; 2/7; 4/4 | |
| Androsace coccinea | [QBAGS] | 3/207 |
| Androsace 'Craignish' | [QBAGS] | 74/496P.C.,497C |
| Androsace croftii | [QBAGS] | 56/70, 79; 59/170, 171C; 61/30 |
| [TRG] | XXVI/221 | |
| Androsace croftii var. scaposa | [QBAGS] | 59/171 |
| Androsace cylindrica | [QBAGS] | 1/161; 2/71P, 75; 4/91, 347; 6/41; 16/68; 19/174, 258; 21/78; 22/101; 28/173; 31/77; 35/364; 46/146; 48/44; 49/201; 51/110; 53/38; 60/462; 64/80; 65/62; 68/425; 70/70; 72/178; 74/263C |
| [TRG] | III/152; IV/119; V/238, 239; VIII/132, 179; IX/346; X/200, 253; XVI/171; XIX/41, 81 | |
| [ANk] | 1/9; 3/7*; 4/4 | |
| Androsace cylindrica wilkommii | [QBAGS] | 69/367 |
| Androsace cylindrica x hirtella | [QBAGS] | 4/277; 22/102; 34/333, 337; 37/340P, 342; 57/195; 65/56-57 |
| [TRG] | IV/268; IV/258; XVI/171 | |
| [ANk] | 2/7; 3/cP | |
| Androsace darvasica | [ANk] | 2/4; 5/12 |
| Androsace dasyphylla | [QBAGS] | 71/32 |
| [ANk] | 2/3; 4/5*,cP; 15/7, 6P | |
| Androsace delavayi | [QBAGS] | 42/153, 162P, 208; 45/282P, 286; 47/332; 48/297A.M.; 52/226; 56/130, 138C; 58/137; 61/29; 64/143, 149, 169, 182C, 183; 65/51, 179; 67/342C; 70/363; 72/58,244 |
| [TRG] | XII/260; XVI/171; XVIII/126, 182; XXI/95; XXIV/#97, 417; XXV/385; 26, 208, 212; XXVI/212 | |
| [ANk] | 2/4; 4/8; 5/3; 6/#; 8/5,6*cP; 11/9P; 12/2,6 | |
| Androsace delavayi CLD1090 | [ANk] | 4/cP |
| Androsace elegans | [QBAGS] | 56/111C |
| Androsace elongata | [QBAGS] | 43/84 |
| Androsace engleri | [QBAGS] | 51/202 |
| Androsace erecta | [QBAGS] | 42/147; 70/312 |
| Androsace x escheri | [QBAGS] | 19/218, 388P.C.; 21/294P, 305A.M.; 24/255; 33/47P |
| Androsace eximea | [TRG] | XIV/292 |
| Androsace aff. euryantha | [ANk] | 15/11P, 14 |
| Androsace fedtschenkoi | [QBAGS] | 44/193 |
| Androsace filiformis | [TRG] | XII/177 |
| Androsace foliosa | [QBAGS] | 11/156P, 158; 42/341A.M.; 45/286; 62/78; 67/78 |
| [TRG] | V/8; XXV/53 | |
| Androsace geraniifolia | [QBAGS] | 1/159, 71/136; 72/275 |
| [TRG] | VIII/179; XIII/211, 237 | |
| Androsace glacialis | [QBAGS] | 1/136P; 2/72, 117, 144; 3/186; 4/353; 6/41, 335P; 7/137, 153, 155P, 324, 325P; 10/59; 22/328; 31/122, 128P; 52/86 |
| [TRG] | II/22; V/199; VIII/207; IX/140, 221, 222, 223, 256, 334, 335, 336 | |
| Androsace globifera | [QBAGS] | 33/78; 41/262; 42/318; 46/153; 47/332; 51/284; 66/59C; 67/182, 183C; 69/309; 72/48C, 285 |
| [TRG] | XIII/289; XVI/171; XVIII/124, 125; XX/52; XXII/284 | |
| [ANk] | 1/7; 2/3,cP; 11/8 | |
| Androsace graminifolia | [QBAGS] | 61/121; 70/364 |
| [TRG] | XXV/315 | |
| [ANk] | 8/# | |
| Androsace halleri | [QBAGS] | 68/423 |
| Androsace hausmannii | [QBAGS] | 1/162; 10/54; 19/260, 353; 21/243; 26/330; 28/314; 31/112; 36/118; 37/81; 49/31; 57/60; 58/309; 61/199; 69/343 |
| [TRG] | VI/236, 237; IX/223; XXVI/33P,303 | |
| [ANk] | 2/#,7; 4/4 | |
| Androsace hausmannii x helvetica | [QBAGS] | 58/306 |
| Androsace hedraeantha | [QBAGS] | 1/44; 19/362; 22/98; 24/318; 28/238; 46/106; 60/333; 68/424 |
| [TRG] | XIV/292; XVI/171 | |
| [ANk] | 1/6,9 | |
| Androsace x heeri | [QBAGS] | 3/234; 53/140; 54/293; 60/352 |
| [TRG] | XVII/24 | |
| Androsace helvetica | [QBAGS] | 1/159; 2/145, 148, 188, 308P; 3/234, 314; 4/119; 6/41, 365, 367P; 8/224P; 16/270; 17/22, 162, 278P, 310, 336A.M.; 18/2, 49; 19/260, 353; 21/98, 133, 155, 244, 317; 22/100; 23/373; 24/119, 203; 25/23; 26/23, 330; 28/68, 113, 116, 173, 187, 264; 29/R 35, R 36, R 40, R 140; 30/264; 31/157, 159P; 33/35P, 131; 36/67; 37/337; 39/10; 46/71; 52/342; 53/138, 140, 144C, 145; 54/253; 55/47; 57/108; 59/331; 61/199, 377, 396; 62/18C; 64/173; 65/365; 69/343; 70/136C; 72/128C; 74/433 |
| [TRG] | III/117; V/339; VIII/63, 219,269; IX/146, 147, 149, 222; X/47, 48, 200, 16; XII/172, 51, 173; XIII/10, 280; XIV/23, 24, 182; XVI/171; XVII/21, 22, 24, 25; XXII/343; XXVI/212 | |
| [ANk] | 2/7; 9/7,cP; 10/7 | |
| Androsace aff hemispherica | [ANk] | 14/10,P |
| Androsace henryi | [QBAGS] | 60/62; 70/310,311C |
| Androsace himalaica | [QBAGS] | 59/172; 61/48; 66/437-438A.M.; 67/292; 72/99, 317 |
| [TRG] | XXV/53, 19 | |
| [ANk] | 14/9,P | |
| Androsace hirtella | [QBAGS] | 1/27P, 159; 2/75, 109P; 3/47; 4/95; 6/41; 8/227P; 16/67, 68; 19/258; 20/156, 359; 21/156; 22/102; 28/181; 30/196; 31/77; 33/34P; 37/342; 46/143P, 146; 62/78, 204, 209C; 70/67C; 74/410,433C |
| [TRG] | X/259; XVI/171; XIX/41; XXVIII/113.16, 113.13 | |
| [ANk] | 3/7*,cP; 4/4 | |
| Androsace hirtella x cylindrica | [QBAGS] | 33/47P |
| Androsace hookeriana | [QBAGS] | 52/214, 226, 234C, 253-4; 53/38; 72/283 |
| [TRG] | VIII/286; XIX/175 | |
| [ANk] | 4/8; 11/11 | |
| Androsace hookeriana L&S19366 | [TRG] | II/106 |
| Androsace hybrida | [ANk] | 10/7 |
| Androsace imbricata | [QBAGS] | 1/159; 2/71P, 75, 145, 188; 3/234; 4/353; 6/41, 44P, 340C; 7/138, 318; 8/223P, 226; 9/226P, 283; 15/137, 210P, 218A.M.; 16/67, 152, 270, 279; 17/24, 158, 313, 317; 18/165; 19/24, 179, 344; 21/129P, 133, 156; 22/10, 100, 256; 23/374; 24/3, 67; 25/316; 26/94, 284P, 285F.C.C., 329; 27/76, 371; 28/11, 84; 29/211, R 152; 30/167; 31/77; 32/199, 232; 33/36P, 70, 203; 34/337; 35/34; 36/54, 234; 37/342; 38/187, 357; 39/208, 255; 40/5, 337; 61/332 |
| [TRG] | III/31; IV/258; VI/108, 356, 52; VII/81, 152, 23, 153, 154; VIII/42, 49, 65, 132, 133, 134, 179, 219, 294, 296, 298, 299; IX/149, 169, 177, 178, 221, 271, 348, 349, 352, 355; X/49, 229, 20; XI/147, 42; XII/9; XIII/10; XIV/285, 287, 288, 290, 291; XV/10 | |
| Androsace incana | [QBAGS] | 65/52, 68; 70/459C, P.C. |
| [TRG] | XII/177 | |
| [ANk] | 2/3; 4/5, cP; 15/7, 6P, 10, 11P | |
| Androsace integra | [QBAGS] | 69/83; 70/265,312 |
| [ANk] | 3/# | |
| Androsace jacquemontii | [QBAGS] | 25/329A.M.; 32/52; 33/53P; 53/89; 55/48 |
| [TRG] | V/96; VII/263; VIII/177 | |
| Androsace lactea | [QBAGS] | 5/307; 18/317; 21/275; 22/99, 328; 26/192; 34/346, 349; 44/329; 51/78; 60/333; 68/424C |
| [TRG] | IV/54; VIII/289, 290; X/84, 85, 27; XIV/293; XXV/58 | |
| [ANk] | 1/9; 2/7; 14/3,P | |
| Androsace lactiflora (coronopifolia) | [TRG] | VIII/179 |
| Androsace laevigata | (see also Douglasia laevigata) | |
| [QBAGS] | 67/40 | |
| Androsace laggeri | [QBAGS] | 66/153C |
| [TRG] | XIV/292, 293 | |
| [ANk] | 1/6* | |
| Androsace laggeri 'Andorra' | [ANk] | 1/6 |
| Androsace lanuginosa | [QBAGS] | 1/162P; 14/28; 26/70; 28/238; 32/51; 33/33P; 35/70; 54/123; 72/143,316 |
| [TRG] | III/187; IV/302; V/309; VIII/177; IX/146, 147; XI/237; XVII/12, 1, 108; XIX/16; XXV/58 | |
| Androsace lanuginosa 'Alba' | [QBAGS] | 58/222 |
| Androsace lanuginosa leichtlinii | [QBAGS] | 63/32 |
| [TRG] | VIII/177 | |
| Androsace lehmanniana | [QBAGS] | 41/251; 73/72 |
| [ANk] | 2/2,4,cP; 4/7; 7/2,10P; 13/10P,11,12 | |
| Androsace lehmannii | [QBAGS] | 22/222; 23/232; 32/229; 36/43; 41/262; 49/31; 52/192, 214, 225-6, 235; 54/167; 57/368; 58/131; 61/29C, 30; 62/197; 67/182 |
| [TRG] | VII/28; VIII/289; XV/69; XVI/171; XVIII/125; XIX/174, 189 | |
| [ANk] | 2/cP; 4/8; 11/10P,11 | |
| Androsace limprichtii | [QBAGS] | 64/137, 179; 70/364 |
| [ANk] | 5/3; 8/4,11,12D | |
| Androsace longifolia | [ANk] | 15/# |
| Androsace longifolia var. decipiens | [ANk] | 15/14 |
| Androsace macrantha | [QBAGS] | 20/138 |
| Androsace mairei | [QBAGS] | 64/163, 179; 65/351C; 70/262,268,283,309,310; 74/504P.C.,505C |
| [ANk] | 2/5; 5/3; 6/2*; 7/11; 8/4; 12/8,10P | |
| Androsace mariae | [QBAGS] | 70/309,311C |
| [ANk] | 2/4; 5/3; 6/2*; 7/11; 8/4; 12/8,9P; 14/4,P; 15/14 | |
| Androsace x marpensis | (See also Androsace muscoidea longiscapa x globifera) | |
| [TRG] | XXIV/44, 200 | |
| [ANk] | 1/7*; 6/10*,cP | |
| Androsace mathildae | [QBAGS] | 2/287P, 290; 6/41; 19/260; 68/424; 69/379 |
| [TRG] | VIII/178; XIV/294; XVI/171 | |
| [ANk] | 1/9; 2/7; 13/2 | |
| Androsace mathildae x (cylindrica x hirtella) | [ANk] | 13/2,3P |
| Androsace maxima | [QBAGS] | 32/274; 48/219 |
| [TRG] | XVII/127 | |
| [ANk] | 14/# | |
| Androsace microphylla | [QBAGS] | 14/135; 28/238; 35/354 |
| [TRG] | IV/54, 203; VIII/177; IX/170 | |
| [ANk] | 13/8 | |
| Androsace 'Millstream Hybrid' | [QBAGS] | 49/227 |
| [TRG] | XXIII/413 | |
| [ANk] | 8/10*,cP | |
| Androsace minor ACE2498 | [ANk] | 6/2*,cP; 8/4; |
| Androsace montana | (see also Douglasia montana) | |
| [QBAGS] | 46/283; 67/32 | |
| [ANk] | 15/10 | |
| Androsace mucronifolia | [QBAGS] | 1/185; 11/16; 14/135, 228P; 16/54, 85P, 96, 200, 251P; 24/319; 33/41P; 34/129; 41/267; 52/51; 61/30; 68/494-496C,P.C.; 69/68 |
| [TRG] | XIX/355, 4; XX/10, 25; XXV/58 | |
| [ANk] | 2/5; 3/6; 13/4P,5-7*,8 | |
| Androsace multiflora | [QBAGS] | 61/332 |
| Androsace muscoidea | [QBAGS] | 16/93P, 102, 201; 22/187, 225; 24/333P.C., 337P; 33/48P; 49/352P, 353A.M.; 56/68; 58/48, 52C; 59/285; 60/49; 61/199; 63/50; 65/44; 72/248; 73/83C, 84; 74/202 |
| [TRG] | V/327; VIII/14; IX/170; XVI/171; XX/10; XXV/100, 383, 385; XXVI/201, 203 | |
| [ANk] | 2/3; 6/4; 11/3 | |
| Androsace muscoidea var. breviscapa | [QBAGS] | 72/35 |
| Androsace muscoidea 'Dhaulagiri' | [QBAGS] | 63/401-402C, P.C. |
| Androsace muscoidea Dome Group | [QBAGS] | 68/465C, P.C. |
| Androsace muscoidea 'Millennium Dome' | [QBAGS] | 68/208-209A.M.* |
| Androsace muscoidea longiscapa | [QBAGS] | 22/216; 41/70, 332P.C.; 42/148, 210, 310; 44/293P, 297; 52/50; 57/260, 261C, 367-8; 59/388A.M.*; 61/29 |
| [TRG] | VIII/179; XIX/187, 193 | |
| [ANk] | 1/7; 3/4,6 | |
| Androsace muscoidea longiscapa x globifera | (see also Androsace x marpensis) | |
| [QBAGS] | 62/88 | |
| Androsace muscoidea robusta | [TRG] | XXIV/21 |
| Androsace nepalensis | [QBAGS] | 41/72; 42/211 |
| Androsace nortonii | [QBAGS] | 72/57,59; 74/54 |
| [TRG] | XVI/171; XVIII/125; XIX/189 | |
| [ANk] | 11/11 | |
| Androsace obtusifolia | [QBAGS] | 1/44; 2/2, 71; 3/186; 4/351; 17/22; 19/356; 20/20, 162; 21/179, 314; 22/97; 23/379; 24/49, 183; 25/317; 26/309; 27/83, 267; 29/211; 30/237, 264; 51/270; 52/24; 53/94, 112 |
| Androsace ochotensis | (see also Douglasia ochotensis) | |
| [QBAGS] | 36/92, 71/404C, 405P.C. | |
| [ANk] | 14/10,P | |
| Androsace olgae | [ANk] | 2/4 |
| Androsace ovczinnicovii | [ANk] | 15/4, 5P |
| Androsace primuloides | [QBAGS] | 14/100; 56/135; 66/173 |
| [TRG] | VIII/289; IX/148; XXIII/398, 85; XXV/59 | |
| [ANk] | 1/10 | |
| Androsace primuloides 'Chumbyi' | [TRG] | III/225; VI/121 |
| Androsace primuloides 'Doksa' | (See Androsace studiosorum 'Doksa') | |
| Androsace primuloides 'Galmonts' | [QBAGS] | 18/161 |
| Androsace pubescens | [QBAGS] | 1/161; 6/41; 8/223P; 9/279P; 18/273; 19/260; 21/156; 22/100, 240; 23/61, 380; 26/330; 33/35P; 36/54; 39/206; 48/205; 49/202; 54/254; 56/349; 60/333; 61/138, 139C, 199; 74/134 |
| [TRG] | III/117; X/85; XVI/171; XIX/329 | |
| [ANk] | 3/6*cP; 7/11; 10/7 | |
| Androsace pubescens x alpina 'Schilthorn' | [QBAGS] | 56/349A.M.*; 57/61C |
| Androsace pubescens x ciliata | [ANk] | 8/7* |
| Androsace pyrenaica | [QBAGS] | 1/159, 161P; 2/2 (as Aretia pyrenaica), 166; 3/207; 4/243; 6/41, 43P; 7/318; 8/224P, 230; 16/68; 18/350P, 352A.M.; 19/179, 259; 21/262; 22/102; 28/11, 173, 320; 33/34P; 36/336; 38/357; 48/45; 49/201; 56/136; 60/462; 61/199; 68/425; 72/34C; 74/433 |
| [TRG] | III/31, 127; IV/258; V/238; VIII/42, 178, 219; IX/149; X/253; XIV/225; XVI/171, 296 | |
| [ANk] | 1/9; 2/7; 4/4 | |
| Androsace pyrenaica x carnea | [TRG] | XVI/171 |
| Androsace reverchonii | (see Androsace carnea adfinis) | |
| Androsace rigida | [QBAGS] | 53/38; 54/59C, 65; 56/116; 59/172, 173C; 61/22, 23D; 64/134, 179; 67/91, 410; 70/364 |
| [TRG] | XXIV/168; XXV/58 | |
| [ANk] | 3/5; 4/9; 5/3; 8/3; 11/3 | |
| Androsace rigida minor | [ANk] | 3/5 |
| Androsace robusta | [QBAGS] | 72/235 |
| [ANk] | 4/# | |
| Androsace robusta breviscapa | [QBAGS] | 56/64, 79; 59/285; 61/38C |
| [TRG] | XXIII/213 | |
| Androsace robusta purpurea | [QBAGS] | 67/182C, 185; 72/55C, 56 |
| [ANk] | 15/10 | |
| Androsace rotundifolia | [QBAGS] | 14/94; 16/38, 41P; 19/98; 30/213; 50/298P, 301A.M.; 54/65; 67/199, 71/136; 72/317 |
| [TRG] | XX/10, 51; XXV/59 | |
| [ANk] | 11/11 | |
| Androsace rotundifolia elegans | [QBAGS] | 54/65; 56/87-8*; 67/292 |
| [TRG] | XXV/59 | |
| Androsace russellii | [ANk] | 13/8,9P |
| Androsace salicifolia | [QBAGS] | 65/140 |
| Androsace sarmentosa | [QBAGS] | 14/132P, 134; 16/46P, 54, 56, 197; 17/144; 32/43, 52; 33/233; 35/98; 39/26; 51/345; 53/89, 323; 54/276; 57/64; 61/30; 62/185, 189, 204; 65/377, 71/94; 74/198 |
| [TRG] | III/187; IV/270; V/309; VIII/136,178,289,300; IX/179; X/39; XIII/211; XVII/108; XXII/233,284; XXV/59; XXVI/200 | |
| [ANk] | 1/10; 10/12*; 11/8,11; 15/10 | |
| Androsace sarmentosa 'Chumbyi' | [QBAGS] | 1/158; 4/250; 16/314; 62/361; 67/411 |
| [TRG] | VIII/176; IX/179, 180 | |
| Androsace sarmentosa 'Watkinsii' | [QBAGS] | 6/239A.M.; 16/314; 28/271; 72/253 |
| [TRG] | VI/157, 19; VIII/176 | |
| Androsace sarmentosa yunnanensis | [QBAGS] | 16/314; 22/20, 317; 28/271; 63/32 |
| Androsace saxifragaefolia | [QBAGS] | 61/120 |
| Androsace selago | [QBAGS] | 69/68C; 70/310,311C |
| [ANk] | 1/7*; 10/10* | |
| Androsace sempervivoides | [QBAGS] | 2/291; 14/134, 228P; 16/197; 28/25, 195; 32/52; 33/27P; 34/346; 47/156; 54/338P, 347A.M.*; 55/46-7; 58/47; 60/102; 61/48, 120; 62/204, 205C; 69/76, 71/94; 72/235; 73/81 |
| [TRG] | III/187; IV/267; VIII/177; XXI/144; XXV/58, 59, 377 | |
| [ANk] | 13/5,6,8 | |
| Androsace sempervivoides 'Susan Joan' | [QBAGS] | 62/427F.C.C.*; 63/58 |
| Androsace sempervivoides x mucronifolia | [ANk] | 13/8,9P |
| Androsace septentrionalis | [QBAGS] | 11/16; 22/97; 45/29; 49/66 |
| [TRG] | XXI/17 | |
| Androsace sericea
|
[QBAGS] | 44/309; 73/69 |
| [TRG] | XXVIII/111.11 | |
| [ANk] | 4/cP; 15/4, 5P, 10 | |
| Androsace sp. | [TRG] | VI/155 |
| Androsace sp. (China) | [QBAGS] | 51/202 |
| Androsace sp. (L.&S. 3575) | [QBAGS] | 8/238P.C. |
| Androsace sp. DGL919 | [TRG] | III/114 |
| Androsace sp. SQAE265 | (see A. alashanica) | |
| Androsace spinosa | [QBAGS] | 3/47 |
| Androsace spinulifera | [QBAGS] | 4/3P, 6, 250; 21/86; 24/334P.C.; 33/42P; 51/149; 56/28; 64/134, 137, 180 |
| [TRG] | V/143; VII/52; VIII/180; XIII/211, 237, 254; XXIV/165 | |
| [ANk] | 3/4; 5/4; 7/11; 8/3; 15/12P, 13 | |
| Androsace spp. | [QBAGS] | 33/23, 29, 39, 49, 52; 34/354 |
| Androsace spp. Aretian, cultivation of | [QBAGS] | 17/243, 246P; 19/258, 261; 22/96; 25/136 |
| Androsace spp. cultivation in tufa | [QBAGS] | 45/266 |
| Androsace spp. cultivation of | [QBAGS] | 43/95; 46/152 |
| Androsace spp. L&S19309 & 19404 | [TRG] | II/106, 107 |
| Androsace spp. Pyrenees | [QBAGS] | 38/187 |
| Androsace stenophylla | [ANk] | 8/11; 9/11,cP |
| Androsace stipitata | [QBAGS] | 58/110 |
| Androsace strigillosa | [QBAGS] | 8/17; 22/216; 23/231; 29/74, R 104; 40/283; 42/148, 309; 45/286; 49/31, 35P; 56/135; 57/358; 61/30; 68/425; 72/283 |
| [TRG] | V/8; XVII/155; XXV/60 | |
| [ANk] | 1/9 | |
| Androsace studiosorum | [QBAGS] | 57/64, 71/59, 239, 354; 72/235, 246, 316 |
| [TRG] | XXV/59, 384; XXVI/143, 203 | |
| Androsace studiosorum 'Chumbyi' | [QBAGS] | 69/75C,76 (see also A sarmentosa 'Chumbyi') |
| Androsace studiosorum 'Doksa' | [QBAGS] | 66/18; 67/52, 77, 439, 441C; 68/211-212A.M., 71/157; 72/90, 92, 246; 73/350; 74/458FCC,C |
| [ANk] | 1/10*,11,cP; 10/6* | |
| Androsace studiosorum 'Sherriffs' | [QBAGS] | 66/177; 70/364 |
| Androsace sublanata | [QBAGS] | 64/183 |
| [ANk] | 8/3,11,13D; 9/11,cP | |
| Androsace tangulashanensis | [QBAGS] | 70/311C, 312 |
